- Specifications: –
Model (M) | Capacity (L/h) | Maximum Pressure (Bar) | Frequency (Strokes number/1’) | Power (W) | Weight (Kg) |
DFD-01-07-M | 1 | 7 | 120 | 30 | 2.4 |
DFD-02-07-M | 2 | 7 | 120 | 30 | 2.4 |
DFD-03-07-M | 3 | 7 | 120 | 30 | 2.4 |
DFD-06-05-M | 6 | 5 | 180 | 40 | 2.4 |
DFD-09-03-M | 9 | 3 | 180 | 40 | 2.4 |
Model (HX) | Capacity (L/h) | Maximum Pressure (Bar) | Frequency (Strokes number/1’) | Power (W) | Weight (Kg) |
DFD-02-20-HX | 2 | 20 | 180 | 40 | 2.4 |
DFD-05-12-HX | 5 | 12 | 180 | 40 | 2.4 |
DFD-06-07-HX | 6 | 7 | 180 | 40 | 2.4 |
DFD-10-05-HX | 10 | 5 | 200 | 40 | 2.4 |
Model (NX) | Capacity (L/h) | Maximum Pressure (Bar) | Frequency (Strokes number/1’) | Power (W) | Weight (Kg) |
DFD-09-07-NX | 9 | 7 | 160 | 40 | 3.2 |
DFD-12-07-NX | 12 | 7 | 160 | 40 | 3.2 |
DFD-15-04-NX | 15 | 4 | 200 | 40 | 3.2 |
DFD-20-03-NX | 20 | 3 | 200 | 40 | 3.2 |
DFD-25-02-NX | 25 | 2 | 200 | 40 | 3.2 |
Model (GX) | Capacity (L/h) | Maximum Pressure (Bar) | Frequency (Strokes number/1’) | Power (W) | Weight (Kg) |
DFD-06-16-GX | 6 | 16 | 200 | 60 | 3.8 |
DFD-23-05-GX | 23 | 5 | 200 | 60 | 3.8 |
DFD-33-03-GX | 33 | 3 | 200 | 60 | 3.8 |
DFD-55-0.1-GX | 55 | 0.1 | 240 | 60 | 3.8 |
- Installation Dimension Drawing: –
Reviews
There are no reviews yet.