- List of codes of SeaWell membrane pressure vessels: –
- 8” Pressure Vessel (Side Port)
Item No. | Pressure (PSI)(MPa) | Connection | Membrane size | No. of Elements |
S80S150 | 150(1.0) | Side | 8040 | 1-7 |
S80S300 | 300(2.1) | Side | 8040 | 1-7 |
S80S450 | 450(3.1) | Side | 8040 | 1-7 |
S80S600 | 600(4.1) | Side | 8040 | 1-7 |
S80S1000 | 1000(6.9) | Side | 8040 | 1-7 |
- 8” Pressure Vessel (End Port)
Item No. | Pressure (PSI)(MPa) | Connection | Membrane size | No. of Elements |
S80E150 | 150(1.0) | End | 8040 | 1-7 |
S80E300 | 300(2.1) | End | 8040 | 1-7 |
S80E450 | 450(3.1) | End | 8040 | 1-7 |
S80E600 | 600(4.1) | End | 8040 | 1-7 |
S80E1000 | 1000(6.9) | End | 8040 | 1-7 |
- 4” Pressure Vessel (Side Port)
Item No. | Pressure (PSI)(MPa) | Connection | Membrane size | No. of Elements |
S40S150 | 150(1.0) | Side | 4040 | 1-4 |
S40S300 | 300(2.1) | Side | 4040 | 1-4 |
S40S450 | 450(3.1) | Side | 4040 | 1-4 |
S40S600 | 600(4.1) | Side | 4040 | 1-4 |
S40S1000 | 1000(6.9) | Side | 4040 | 1-4 |
- 4” Pressure Vessel (End Port)
Item No. | Pressure (PSI)(MPa) | Connection | Membrane size | No. of Elements |
S40E150 | 150(1.0) | End | 4040 | 1-4 |
S40E300 | 300(2.1) | End | 4040 | 1-4 |
S40E450 | 450(3.1) | End | 4040 | 1-4 |
S40E600 | 600(4.1) | End | 4040 | 1-4 |
S40E1000 | 1000(6.9) | End | 4040 | 1-4 |
Reviews
There are no reviews yet.